<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bothell CPAs Accountants &#187; News</title>
	<atom:link href="http://bothell-cpas-accountants.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://bothell-cpas-accountants.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 Sep 2017 20:02:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.37</generator>
	<item>
		<title>The Truth about People Who Don’t Pay Taxes</title>
		<link>http://bothell-cpas-accountants.com/2016/09/the-truth-about-people-who-dont-pay-taxes/</link>
		<comments>http://bothell-cpas-accountants.com/2016/09/the-truth-about-people-who-dont-pay-taxes/#comments</comments>
		<pubDate>Tue, 27 Sep 2016 19:29:05 +0000</pubDate>
		<dc:creator><![CDATA[adminjian]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[U.S. Tax Issues]]></category>

		<guid isPermaLink="false">http://bothell-cpas-accountants.com/?p=679</guid>
		<description><![CDATA[Though some Americans do not pay taxes, it is not at the rate some have led taxpayers to believe. Roughly 47 percent of Americans do not pay taxes, but there are legitimate reasons behind it, with the most obvious being that they do not earn enough income to file. Republicans on State and Federal Aid [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Though some Americans do not pay taxes, it is not at the rate some have led taxpayers to believe. Roughly 47 percent of Americans do not pay taxes, but there are legitimate reasons behind it, with the most obvious being that they do not earn enough income to file.<a href="http://bothell-cpas-accountants.com/wp-content/uploads/2016/09/TaxesScrabblePic.jpg"><img class=" size-medium wp-image-680 alignright" src="http://bothell-cpas-accountants.com/wp-content/uploads/2016/09/TaxesScrabblePic-300x200.jpg" alt="taxesscrabblepic" width="300" height="200" /></a></p>
<p><strong>Republicans on State and Federal Aid Programs</strong></p>
<p>It is reported that republican Americans are more likely to be on government assistance programs like food stamps and Social Security. Individuals receiving Social Security, either traditional or disability benefits, do not pay taxes. Those on food stamp programs typically do not earn enough to file a tax return.</p>
<p>Those who are on state aid programs do not stay there forever, in most cases. Once those Americans obtain higher paying jobs or second incomes, they start filing tax returns and paying taxes.</p>
<p><strong>Students and Retirees</strong></p>
<p>Students and retirees typically don’t have enough income to tax. Retirees who are on fixed incomes without investments, additional sources of income, annuities, or retirement plans are not taxed. Now, if retirees do have significant income from multiple streams of income, they must file a tax return as taxes are due on disbursement payments from individual retirement accounts, annuities, and taxes are due on capital gains.</p>
<p><strong>Final Thoughts</strong></p>
<p>There are wealthy Americans across all political parties who avoid paying taxes because they’ll have to pay a large amount. There are also cases where wealthy individuals obtain their wealth from illegal or quasi-legal practices, meaning that they could end up in huge financial trouble and under investigation by the IRS.</p>
<p>Image credit: <a href="https://www.flickr.com/photos/9731367@N02/">Philip Taylor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bothell-cpas-accountants.com/2016/09/the-truth-about-people-who-dont-pay-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 5 Highest State Tax Rates</title>
		<link>http://bothell-cpas-accountants.com/2016/06/the-top-5-highest-state-tax-rates/</link>
		<comments>http://bothell-cpas-accountants.com/2016/06/the-top-5-highest-state-tax-rates/#comments</comments>
		<pubDate>Thu, 23 Jun 2016 00:26:21 +0000</pubDate>
		<dc:creator><![CDATA[adminjian]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[U.S. Tax Issues]]></category>

		<guid isPermaLink="false">http://bothell-cpas-accountants.com/?p=614</guid>
		<description><![CDATA[No one enjoys paying taxes. The fact that we have to pay taxes is an unfortunate reality for U.S. citizens. However, you should not pay more taxes than you are required. One way to avoid paying a lot in taxes is to live in states with low tax rates. In this article we will discuss [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>No one enjoys paying taxes. The fact that we have to pay taxes is an unfortunate reality for U.S. citizens. However, you should not pay more taxes than you are required. One way to avoid paying a lot in taxes is to live in states with low tax rates. In this article we will discuss the five states which have the highest local tax rates.<a href="http://bothell-cpas-accountants.com/wp-content/uploads/2016/06/IllinoisStateMap.jpg"><img class=" size-medium wp-image-616 alignright" src="http://bothell-cpas-accountants.com/wp-content/uploads/2016/06/IllinoisStateMap-190x300.jpg" alt="IllinoisStateMap" width="190" height="300" /></a></p>
<p><strong>(1) New York</strong><br />
New York has the highest tax rate out of all the U.S. states. You have to pay big money in taxes for that Big Apple lifestyle. New York residents pay an average of $9,718 in state and local taxes. These residents pay a rate that is 39 percent higher than the national average.</p>
<p><strong>(2) California</strong><br />
Living in a state where it supposedly never rains sounds like a great idea, right? That pleasant weather will hurt your pocketbook. California residents pay an annual average of $9,509 in local and state taxes. They pay a rate that is 36 percent higher than the national average.</p>
<p><strong>(3) Nebraska</strong><br />
Nebraska ranks third in the nation when it comes to the amount paid for taxes. Nebraska residents pay a total of $9,450 in local and state taxes. Nebraska residents pay a rate that is 36 percent higher than the national average.</p>
<p><strong>(4) Connecticut</strong><br />
Connecticut residents pay an annual average of $9,099 in local and state taxes. Residents of this state pay 31 percent higher than the national average. This state ranks fourth in the nation.</p>
<p><strong>(5) Illinois</strong><br />
Residents of the state of Illinois pay an annual average of $9,006 in state and local taxes. Illinois residents pay a rate that is 29 percent higher than the national average.</p>
<p>Those are the states with the highest tax brackets. If you live in one of these states and you don’t like these numbers, you could move to a nearby state with a lower tax rate.</p>
<p>Image credit: <a href="https://www.flickr.com/photos/tico_manudo_postcards/">tico_manudo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bothell-cpas-accountants.com/2016/06/the-top-5-highest-state-tax-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should America Be Expecting a Tax Increase in the Future?</title>
		<link>http://bothell-cpas-accountants.com/2016/05/should-america-be-expecting-a-tax-increase-in-the-future/</link>
		<comments>http://bothell-cpas-accountants.com/2016/05/should-america-be-expecting-a-tax-increase-in-the-future/#comments</comments>
		<pubDate>Thu, 05 May 2016 21:00:29 +0000</pubDate>
		<dc:creator><![CDATA[adminjian]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[U.S. Tax Issues]]></category>

		<guid isPermaLink="false">http://bothell-cpas-accountants.com/?p=588</guid>
		<description><![CDATA[Americans should expect some sort of tax increase within the next decade. Most of this hangs in the balance of the upcoming Presidential election. Republicans wish to lower taxes and democrats wish to increase taxes, while providing other services. In the United States, personal income and corporate tax rates are expected to fluctuate, although citizens [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Americans should expect some sort of tax increase within the next decade. Most of this hangs in the balance of the upcoming Presidential election. Republicans wish to lower taxes and democrats wish to increase taxes, while providing other services. In the United States, personal income and corporate tax rates are expected to fluctuate, although citizens and business owners would both prefer to see them decrease.<a href="http://bothell-cpas-accountants.com/wp-content/uploads/2016/05/UnitedStatesMapPhoto.jpg"><img class=" size-medium wp-image-589 alignright" src="http://bothell-cpas-accountants.com/wp-content/uploads/2016/05/UnitedStatesMapPhoto-300x200.jpg" alt="UnitedStatesMapPhoto" width="300" height="200" /></a></p>
<p><strong>2016 Election Dependent</strong></p>
<p>Whether or not the American people are going to see an increase in taxes is heavily dependent on who becomes the nation’s next president. If a Democrat is elected, Americans can expect to see an increase in personal income and corporate taxes, although it will be higher if Bernie Sanders is elected.</p>
<p>Republican candidates have plans to reduce taxes. Donald Trump plans to lower personal and corporate income taxes to flat rates hovering around 15 percent. Ted Cruz and John Kasich also have plans to lower taxes.</p>
<p><strong>National Debt Reduction</strong></p>
<p>An increase in taxes is said to be what the nation needs to reduce the national debt. Our nation is currently sitting at a 74 percent gross domestic product. The smallest GDP recorded since WWII was 23 percent in 1974.</p>
<p><strong>Bottom Line</strong></p>
<p>Closing the gap on the national debt has to come from somewhere, and the government refuses to cut frivolous spending. Taxes must be raised to make up for it. Rising taxes is not simply a matter of having a larger budget for its own sake; it is about working toward reducing national debt and stabilizing the economy over time.</p>
<p>Image credit: <a href="https://www.flickr.com/photos/susannahstorch/">Susannah Storch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bothell-cpas-accountants.com/2016/05/should-america-be-expecting-a-tax-increase-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
